Property Attributes
- MLS#6825651
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityMarble Falls
- AreaBU
- NeighborhoodThunder Rock
- Zip78666
- StyleSingle Family Residence
- Year Built2026
- Price$ 269,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Ramsey - This new single-story home boasts a low-maintenance design ideal for modern lifestyles. An open-concept layout combines the kitchen, living and dining areas to encourage seamless transitions and multitasking. Three bedrooms are located near the front of the home, with a luxurious owner’s suite at the back of the home, complete with a full bathroom and walk-in closet. Photos are for illustrative purposes only. Estimated Completion January 2027. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly.
| Elementary School | Middle School | High School |
|---|---|---|
| Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,999 |
General Features
| Living Area | 1720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Masonry – Partial |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Thunder Rock |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 S toward Waco/Austin,merge onto TX-71 W toward Marble Falls/Llano,continue on TX-71 W into Marble Falls,turn right onto US-281 N,then turn right onto Rock Springs Dr—the Thunder Rock sales |
| High School | Marble Falls |
| City | Marble Falls |
| Disclosures | None |
| Association Name | Thunder Rock |
| MLS Area | BU |
| Lot Size Square Feet | 4356 |
| Elementary School | Spicewood (Marble Falls ISD) |
| Middle/Junior High School | Marble Falls |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://www.modsy.com/homejourney/embed/lennar/community/809/modelhome/3667/virtualtour/3680 |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.