Property Attributes
- MLS#7158640
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityBulverde
- AreaCM
- NeighborhoodHidden Trails
- Zip78163
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 8449
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.17 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this gentle lived in home in the sought-after Hidden Trails community of Bulverde! This well-maintained 4-bedroom, 2-bath home offers an open, functional layout with plenty of flexibility. The kitchen features granite countertops, white cabinetry, gas cooking and a large island overlooking the living and dining areas, perfect for everyday living and entertaining. The spacious primary suite is tucked away from the secondary bedrooms and features a walk-in closet, double vanity and an oversized walk-in shower. The fourth bedroom makes a great guest room, playroom or generously sized home office. You’ll also love the dedicated walk-in laundry room with plenty of extra space for storage. Out back, there’s a huge fenced yard with a covered patio and plenty of room to play, entertain or create your own outdoor setup. Additional upgrades include a tankless water heater, owned water softener and sprinkler system. Hidden Trails also offers neighborhood amenities including a pool, clubhouse, park, sport court and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Ranch Elementary School | Smithson Valley Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $325,000 |
| 9/25/2026 | 2$319,900 |
General Features
| Living Area | 1657 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator,Washer/Dryer,Electric Water Heater,Water Softener Owned |
| HOA Fee | 357 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Park,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Comal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Hidden Trails |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Entrance is off of 281 North- Use the Johnson Ranch Entrance - go to the end of the street - crossover Stahl Rd and you will run into Hidden Trails. |
| High School | Smithson Valley |
| City | Bulverde |
| Disclosures | Seller Disclosure |
| Association Name | HIDDEN TRAILS COMMUNITY ASSOCIATION |
| MLS Area | CM |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Johnson Ranch |
| Tax Annual Amount | 8449 |
| Middle/Junior High School | Smithson Valley |
| Property Condition | Resale |
| Virtual Tour | https://listings.atg.photography/sites/rxoqpgxl/unbranded |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 351730 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.