Property Attributes
- MLS#8264043
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityManor
- AreaMA
- NeighborhoodStonewater Ph 2
- Zip78653
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 8216
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.139 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Spacious two-story home in the Stonewater community offering a flexible floor plan with plenty of room to spread out! The main level features an open kitchen and living area with soaring ceilings, plus a versatile flex space that can easily serve as a home office, formal dining room, playroom, or additional living space. The primary suite is conveniently located downstairs and includes a walk-in closet and private bath. Upstairs, you'll find generously sized secondary bedrooms with large closets along with an expansive loft/bonus room—perfect for a game room, media space, or second living area. Outside, enjoy a fenced backyard with added privacy and a long driveway with an attached garage providing ample off-street parking. Stonewater residents enjoy access to community amenities including pools, splash pads, a playground, and basketball court, with a community pool conveniently located nearby. Easy access in and out of the neighborhood and proximity to major roadways make commuting to Austin and surrounding areas a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| ShadowGlen Elementary School | Manor (Manor ISD) Middle School | Manor High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $320,000 |
General Features
| Living Area | 2216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Free-Standing Electric Range,Refrigerator,Washer,Electric Water Heater |
| HOA Fee | 118 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type,Masonry – Partial,Cement Siding |
| Year Built | 2017 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Stonewater Ph 2 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 290 to North on 973,right on Tinajero Way,left on Siltstone Road,Right on Riparian Road,the house is on your right hand side. |
| High School | Manor |
| City | Manor |
| Disclosures | Seller Disclosure |
| Association Name | Stonewater |
| MLS Area | MA |
| Lot Size Square Feet | 6054.84 |
| Spa Features | None |
| Elementary School | ShadowGlen |
| Tax Annual Amount | 8261.95 |
| Middle/Junior High School | Manor (Manor ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Continental Homes of Texas |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 293896 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Granite Counters,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Private |
| Lot Features | Back Yard,Curbs,Front Yard,Level,Public Maintained Road,Trees-Small (Under 20 Ft),Trees-Sparse |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.139 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.