Property Attributes
- MLS#9135333
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLockhart
- AreaCC
- NeighborhoodJuniper Springs
- Zip78644
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 12584
- Price$ 418,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2527
- Lot Size0.1491 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Private home office with French doors embraces the two-story entry. Past the stairwell you enter into the kitchen featuring a 5-burner gas cooktop, an island with built-in seating space and a walk-in pantry. The dining area boasts three large windows allowing ample natural light. The family room with extended ceilings and a wall of windows leads out to the covered backyard patio. The primary bedroom has three large windows. The primary bathroom features dual vanities, a garden tub, glass enclosed shower, and two walk-in closets. Upstairs you will find the large game room. Secondary bedrooms featuring ample storage and a shared bathroom complete the second level. A secluded guest suite with private bathroom is located off the kitchen. The utility room is centrally located off the living space. The mud room is off of the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Borchert Loop Elementary School | Lockhart Middle School | Lockhart High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $474,900 |
| 8/4/2026 | 6$449,900 |
| 8/13/2026 | 2$444,900 |
| 8/26/2026 | 5$424,900 |
| 9/3/2026 | 2$419,900 |
| 9/14/2026 | 2$411,900 |
General Features
| Living Area | 2527 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Park,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Juniper Springs |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take TX-130 S toward Lockhart. Take Exit 471 toward TX-142 and turn right onto TX-142. Continue approximately 2 miles and turn left onto Borchert Loop. Continue straight for 1.1 miles and turn left o |
| High School | Lockhart |
| City | Lockhart |
| Disclosures | MUD,Other Disclosures |
| Association Name | Kith Managment |
| MLS Area | CC |
| Lot Size Square Feet | 6494.8 |
| Elementary School | Borchert Loop |
| Middle/Junior High School | Lockhart |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Prima |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 60x148 |
| Lot Size Acres | 0.1491 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.